| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Richard W Rhodes | Head | M | 31 | Wheelwright | Worker | Yorks Wakefield |
| Frances E Rhodes | Wife | M | 31 | Yorks Wakefield | ||
| Christopher Rhodes | Son | 4 | Yorks Wakefield | |||
| Edith M Rhodes | Dau | 5 | Yorks Wakefield |
| Reference: | RG13/4217/22/48/27/114 |
| Registration District: | Leeds |
| Sub-registration District: | South East Leeds |
| Administrative County: | Yorkshire |
| Civil Parish: | Leeds (part of) |
| Ecclesiastical Parish: | All Saints (part of) |
| Municipal Borough: | Leeds County Borough (part of) |
| Ward of Municipal Borough: | East Ward (part of) |
| Rural District: | |
| Parliamentary Borough or Division: | East Div (part of) |
| Town: | Leeds |
| Address: | 8 Dawlish Mt York Rd |